Note: If you have attempted to register through the webform but did NOT receive a confirmation email within 1 hour after your attempt then please contact ASAP The Conference Secretariat (kik@amc.uva.nl).
The programme booklet in PDF
[Note: this booklet will be handed out at the registration desk in the Rode Hoed]
| Saturday 7 July 2007 | |||
| 9:30 | 17:30 | Doctoral Consortium | |
| 9:30 | 17:30 | Workshop 1: From Knowledge to Global Care | |
| 9:30 | 12:30 | Tutorial 1: Introduction to Applied Clinical Data Mining | |
| 14:00 | 17:00 | Tutorial 2: Advanced Applied Clinical Data Mining | |
| Please note that the tutorial-fee for any tutorial includes also the lunch at 13.00. | |||
| Sunday 8 July 2007 | |||
| 9:30 | 17:30 | Workshop 2: Intelligent Data Analysis in bioMedicine and Pharmacology (IDAMAP-2007) | |
| 17:30 | 18:00 | Gathering at main entrance for the Canal Trip | |
| From | 18:00 | Welcome reception (Canal tour) | |
| Boat tickets will be handed out from 17:45. The boat will leave at 18:00. Please be on time! | |||
| Monday 9 July 2007 | |||
| 9:00 | 9:30 | Opening | |
| 9:30 | 10:30 | Invited talk (Chair: Ameen Abu-Hanna) | |
| The Fog of Data: Data Exploration in the Life Sciences, Michael Berthold | |||
| 10:30 | 11:00 | Break | |
| 11:00 | 12:40 | Session I - Agent-based systems (Chair: Werner Horn) | |
| A Human-Machine Cooperative Approach for Time Series Data Interpretation | |||
| Thomas Guyet, Catherine Garbay, Michel Dojat | |||
| MRF Agent Based Segmentation: Application to MRI Brain Scans | |||
| Benoit Scherrer, Michel Dojat, Florence Forbes, Catherine Garbay | |||
| R-CAST-MED: Applying Intelligent Agents to Support Emergency Medical Decision Making Teams | |||
| Shizhuo Zhu, Joanna Abraham, Sharoda Paul, Madhu Reddy, John Yen, Mark Pfaff, Christopher DeFlitch | |||
| Knowledge-Based Modeling and Simulation of Diseases with Highly Differentiated Clinical Manifestations | |||
| Marjorie McShane, Sergei Nirenburg, Stephen Beale, Bruce Jarrell, George Fantry | |||
| 12:40 | 14:00 | Lunch | |
| 14:00 | 16:05 | Session II - Temporal Data Mining (Chair: Nada Lavrac) | |
| An intelligent aide for interpreting a patient's dialysis data set | |||
| Derek Sleeman, Nick Fluck, Elias Gyftodimos, Laura Moss, Gordon Christie | |||
| Temporal data mining with temporal constraints | |||
| Manuel Campos, Jose T. Palma, Roque Marin | |||
| A Nearest Neighbor Approach to Predicting Survival Time with an Application in Chronic Respiratory Disease, | |||
| Maurice Prijs, Linda Peelen, Paul Bresser, Niels Peek | |||
| Using temporal context-specific independence information in the Exploratory Analysis of Disease Processes | |||
| Stefan Visscher, Peter Lucas, Ildiko Flesch, Karin Schurink | |||
| Discovery and integration of organ-failure episodes in mortality prediction | |||
| Tudor Toma, Ameen Abu-Hanna, Robert-Jan Bosman | |||
| 16:05 | 16:30 | Break | |
| 16:30 | 17:45 | Session III - Machine learning and KDD (Chair: Blaz Zupan) | |
| Contrast Set Mining for Distinguishing between Similar Diseases | |||
| Petra Kralj, Nada Lavrac, Dragan Gramberger, Antonija Krstacic | |||
| Multi-resolution image parameterization in stepwise diagnostics of coronary artery disease | |||
| Matjaz Kukar, Luka Sajn, Ciril Groselj, Jera Groselj | |||
| Classifying Alarms in Intensive Care - Analogy to Hypothesis Testing | |||
| Wiebke Sieben, Ursula Gather | |||
| 19:00 | 21:30 | Special poster presentations with buffet and wine (see Posters) (Chair: Silvia Miksch and Jim Hunter) | |
| Tuesday 10 July 2007 | |||
| 9:00 | 10:00 | Invited talk (Chair: Riccardo Bellazzi) | |
| Rationalism and Empiricism in Medical AI, Peter Szolovits | |||
| 10:00 | 11:15 | Session IV - Text Mining, Natural language processing and generation (Chair: John Holmes) | |
| An Experiment in Automatic Classification of Pathological Reports | |||
| Janneke van der Zwaan, Erik Tjong Kim Sang, Maarten de RIjke | |||
| Literature Mining: Towards Better Understanding of Autism | |||
| Tanja Urbancic, Ingrid Petric, Bojan Cestnik, Marta Macedoni-Luksic | |||
| Automatic Generation of Textual Summaries from Neonatal Intensive Care Data | |||
| Francois Portet, Ehud Reiter, Jim Hunter, Somayajulu Sripada | |||
| 11:15 | 11:45 | Break | |
| 11:45 | 12:35 | Session V - Ontologies (Chair: Michel Dojat) | |
| Using Semantic Web Technologies for Knowledge-Driven Querying in Clinical Trials | |||
| Martin O'Connor, Ravi Shankar, Samson Tu, Csongor Nyulas, David Parrish, Mark Musen, Amar Das | |||
| Categorical Representation of Evolving Structure of an Ontology for Clinical Fungus | |||
| Arash Shaban-Nejad, Volker Haarslev | |||
| 12:35 | 14:00 | Lunch | |
| 14:00 | 14:50 | Session VI - Decision Support Systems (Chair: Steen Andreassen) | |
| Adaptive Optimization of Hospital Resource Calendars | |||
| I.B. Vermeulen, S.M. Bohte, S.G. Elkhuizen, J.S. Lameris, P.J.M. Bakker, J.A. La Poutré | |||
| On the Behaviour of Information Measures for Test Selection | |||
| Danielle Sent, Linda C. Van der Gaag | |||
| 14:50 | 15:40 | Session VII - Applications of AI-based Image Processing (Chair: Catherine Garbay) | |
| Segmentation Techniques for automatic region extraction: an application to aphasia rehabilitation | |||
| Maria Grazia Albanesi, Silvia Panzarasa, Barbara Cattani, Sara Dezza, Mario Maggi, Silvana Quaglini | |||
| A Pattern Recognition Approach to Diagnose Foot Plant Pathologies: From Segmentation to Classification | |||
| Marco Mora, Mary Carmen Jarur, Leopoldo Pavesi, Eduardo Achu, Horacio Drut | |||
| 15:40 | 16:05 | Break | |
| 16:05 | 17:45 | Session VIII - Guidelines (Chair: Yuval Shahar) | |
| Formalizing 'Living Guidelines' using LASSIE: A Multi-step Information Extraction Method | |||
| Katharina Kaiser, Silvia Miksch | |||
| The Role of Model Checking in Critiquing based on Clinical Guidelines | |||
| Perry Groot, Arjen Hommersom, Peter Lucas, Radu Serban, Annette ten Teije, Frank van Harmelen | |||
| Integrating Document-based and Knowledge-based Models for Clinical Guideline Analysis | |||
| Gersende Georg, Marc Cavazza | |||
| Document-Oriented Views of Guideline Knowledge Bases | |||
| Samson Tu, Shantha Condamoor, Tim Mather, Richard Hall, Neill Jones, Mark Musen | |||
| From | 19:45 | Conference dinner at the Schreierstoren | |
| Wednesday 11 July 2007 | |||
| 9:00 | 10:15 | Session IX - Workflow Systems (Chair: Silvana Quaglini) | |
| Querying clinical workflows by temporal similarity | |||
| Carlo Combi, Matteo Gozzi, Jose M. Juarez, Roque Marin, Barbara Oliboni | |||
| Testing Careflow Process Execution Conformance by Translating a Graphical Language to Computational Logic | |||
| Federico Chesani, Paola Mello, Marco Montali, Sergio Storari | |||
| Induction of Partial Orders to predict Patient Evolutions in Medicine | |||
| John A. Bohada, David Riaño, Francis Real | |||
| 10:15 | 10:45 | Break | |
| 10:45 | 12:15 | Panel Discussion - The Coming of Age of AI in Medicine (Moderator: Vimla Patel) | |
| 12:15 | 13:00 | Closing | |
| Posters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aside from the normal poster visits, there will also be parallel "poster tours" in which a group of people will gather at a pre specified time (say 19.30) and get a short tour of all the posters in that cluster. The tour consists of a sequence of presentations (one for each poster, about 1 minute!). The presentation will not be supported by audiovisual means (except for the poster itself) and without a microphone (because of the parallel nature of the tours). There will be at least 2 opportunities to take a tour of a certain cluster. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
